Description | Wad | Bore | Gram | Shot Size | No. Per Box | Price per box £ | Price per 250 £ | Price per 1000 £ |
Hull Comp x | Plastic | 12 | 21 | 7.5 | 25 | 6.57 | 65.68 | 262.70 |
Hull Comp x | Fibre | 12 | 21 | 7.5 | 25 | 6.70 | 66.99 | 267.95 |
Hull Comp x | Plastic | 12 | 28 | 7.5 | 25 | 6.76 | 67.63 | 270.50 |
Hull Comp x | Fibre | 12 | 28 | 7.5 | 25 | 6.90 | 68.98 | 275.90 |
Hull Super Fast | Plastic | 12 | 27 | 7.5 | 25 | 6.80 | 67.98 | 271.90 |
Hull Super Fast | Fibre | 12 | 24 | 7.5 | 25 | 6.80 | 67.98 | 271.92 |
Hull DTL 300 | Plastic | 12 | 28 | 7.5 | 25 | 8.32 | 83.18 | 332.70 |
Hull Super Fast | Fibre | 12 | 27 | 7.5 | 25 | 7.00 | 66.95 | 279.80 |
Hull High Pheasant | Fibre | 12 | 30 | 6 | 25 | 10.63 | 106.25 | 425.00 |
Hull High Pheasant Extreme | Fibre | 12 | 32 | 5 | 25 | 11.35 | 113.50 | 454.00 |
Hull High Pheasant | Fibre | 20 | 25 | 6 | 25 | 9.75 | 97.50 | 390.00 |
Hull High Pheasant Extreme | Fibre | 20 | 28 | 6 | 25 | 10.28 | 102.75 | 411.00 |
Hull High Pheasant Extreme | Fibre | 20 | 30 | 5 | 25 | 10.70 | 107.00 | 428.00 |
Hull High Pheasant | Fibre | 16 | 26 | 6 | 25 | 10.10 | 101.00 | 404.00 |
Hull Partridge | Fibre | 12 | 28 | 6.5 | 25 | 10.28 | 102.75 | 411.00 |
Hull Imperial Game | Fibre | 12 | 28 | 6 | 25 | 10.10 | 101.00 | 404.00 |
Hull High Pheasant Extreme | Fibre | 12 | 34 | 4 | 25 | 11.94 | 119.38 | 477.50 |
Hull High Pheasant Extreme | Fibre | 12 | 36 | 4 | 25 | 12.86 | 128.59 | 514.36 |
Privacy Overview
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful. To read our privacy policy please click here.