Description | Bore | Gram | Shot Size | Wad | No. Per Box | Price per box £ | Price per 250 £ | Price per 1000 £ |
Jocker | 12g | 24grm | 7.5 shot | Fibre | 25 | |||
Jocker | 12g | 28grm | 7.5 shot | Plastic | 25 | |||
Joker | 12g | 28grm | 7.5 shot | Fibre | 25 | |||
Jocker | 12g | 32grm | 6 shot | FIBRE | 25 | |||
Jocker | 12g | 32grm | 5 shot | FIBRE | 25 |
Privacy Overview
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful. To read our privacy policy please click here.