Description | Wad | Bore | Gram | Shot Size | No. Per Box | Price per box £ | Price per 250 £ | Price per 1000 £ |
ROWS IN RED ARE DISCOUNTED PRICES ON SPECIAL OFFER | ||||||||
Eley First Select Light | Plastic | 12 | 21 | 7.5 | 25 | 6.53 | 65.34 | 261.36 |
Eley First Select Light | Fibre | 12 | 21 | 7.5 | 25 | 6.40 | 64.00 | 256.00 |
Eley First Select | Plastic | 12 | 24 | 7.5 | 25 | 6.83 | 68.31 | 273.24 |
Eley First Select | Fibre | 12 | 24 | 8 | 25 | 7.00 | 69.96 | 279.84 |
Eley First Select | Plastic | 12 | 28 | 7.5 | 25 | 6.43 | 64.25 | 257.00 |
Eley First Select | Plastic | 12 | 28 | 8 | 25 | 6.73 | 67.32 | 269.28 |
Eley First Select | Fibre | 12 | 28 | 7.5 | 25 | 6.60 | 66.00 | 264.00 |
Eley First Select | Fibre | 12 | 28 | 8 | 25 | 6.50 | 66.00 | 264.00 |
Eley DTL Gold | Plastic | 12 | 28 | 8 | 25 | 7.81 | 78.06 | 312.24 |
Eley Pigeon | Fibre | 12 | 30 | 6 | 25 | 7.59 | 75.90 | 303.60 |
Eley Pigeon Velocity | Fibre | 12 | 32 | 6 | 25 | 8.91 | 89.10 | 356.40 |
Eley Hi-Flyer | Fibre | 12 | 28 | 6 | 25 | 9.00 | 90.00 | 359.89 |
Eley Hi-Flyer | Fibre | 12 | 30 | 6 | 25 | 9.56 | 95.62 | 382.47 |
Eley Hi-Flyer | Fibre | 12 | 32 | 5 | 25 | 10.00 | 100.00 | 400.00 |
Eley Game VIP | Fibre | 12 | 28 | 6 | 25 | 9.78 | 97.81 | 391.24 |
Eley Game VIP | Fibre | 12 | 30 | 6 | 25 | 10.41 | 104.08 | 416.32 |
Eley VIP Steel (3") | Plastic | 12 | 32 | 5 | 25 | 10.62 | 100.62 | 402.50 |
Eley C.T Competition | Plastic | 20 | 21 | 7.5 | 25 | 7.74 | 77.43 | 309.73 |
Eley C.T Competition | Fibre | 20 | 21 | 7.5 | 25 | 7.90 | 79.00 | 316.00 |
Eley C.T Competition | Fibre | 20 | 24 | 7.5 | 25 | 8.31 | 83.08 | 332.30 |
Eley Hi-Flyer | Fibre | 20 | 28 | 6 | 25 | 8.84 | 88.41 | 353.62 |
Eley VIP Game | Fibre | 20 | 30 | 5 | 25 | 10.53 | 105.34 | 421.35 |
Eley VIP Game | Fibre | 20 | 28 | 6 | 25 | 9.97 | 99.69 | 398.77 |
Eley Grand Prix | Fibre | 20 | 25 | 6 | 25 | 9.47 | 94.68 | 378.70 |
Eley VIP Game | Fibre | 28 | 24 | 6 | 25 | 10.28 | 102.85 | 411.40 |
Eley Trap | Plastic | 410 | 14 | 7.5 | 25 | 8.65 | 86.53 | 346.10 |
Eley Trap | Plastic | 410 | 19 | 7.5 | 25 | 9.56 | 95.62 | 382.47 |
Eley Fourlong (2.5") | Fibre | 410 | 12.5 | 6 | 25 | 8.46 | 84.65 | 338.58 |
Eley Magnum | Fibre | 410 | 18 | 6 | 25 | 9.53 | 95.30 | 381.20 |
Eley Magnum Subsonic | Fibre | 410 | 18 | 6 | 25 | 10.03 | 100.32 | 401.28 |
Privacy Overview
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful. To read our privacy policy please click here.